FIXTURES
<HOME
For a list of club addresses, start times, and shuttle types, visit the Coventry Badminton Association club page.
2009/10
Barkers Captains log in here
Ladies 1
| Date | H/A | Opponents | W/D/L | Score |
| W 23 SEP | H | ADDERS | L | 1-5 |
| F 9 OCT | H | JUBILEE 2 | | |
| TH 22 OCT | A | MONSOON 1 | L | 6-0 |
| W 4 NOV | H | CENTRAL SPORTS 1 | L | 2-4 |
| F 20 NOV | H | ESPORTA 1 | D | 3-3 |
| W 2 DEC | H | JUBILEE 1 | | |
| F 16 JAN | A | JUBILEE 2 | | |
| F 29 JAN | A | JUBILEE 1 | | |
| W 10 FEB | A | ESPORTA 1 | | |
| F 26 FEB | A | CENTRAL SPORTS 1 | | |
| W 10 MAR | H | MONSOON 1 | | |
| F 26 MAR | A | ADDERS 1 | | |
Ladies 2
| Date | H/A | Opponents | W/D/L | Score |
| M 21 SEP | H | AT7 1 | W | 5-1 |
| TH 24 SEP | A | MONSOON 3 | L | 5-1 |
| W 21 OCT | H | CHA | D | 3-3 |
| F 6 NOV | A | STOCKINGFORD | W | 1-5 |
| W 18 NOV | A | ST PHILIPS | L | 6-0 |
| T 1 DEC | A | CHA | L | 6-0 |
| F4 DEC | A | WHITESTONE 1 | L | 6-0 |
| M 11 JAN | A | AT7 1 | L | 5-1 |
| W 27 JAN | A | MONSOON 3 | L | 4-2 |
| F 12 FEB | H | ST PHILIPS | L | 6-0 |
| W 24 FEB | H | WHITESTONE 1 | L | 4-2 |
| M 8 MAR | H | STOCKINGFORD | W | 6-0 |
Ladies 3
| Date | H/A | Opponents | W/D/L | Score |
| F 23 OCT | H | ERNESFORD GRANGE 2 | | |
| M 30 NOV | H | ASH GREEN 1 | | |
| M 14 DEC | H | WHITESTONE 2 | | |
| F 15 JAN | A | ASH GREEN 1 | | |
| M 8 FEB | H | AT7 2 | | |
| TH 11 MAR | A | AT7 2 | | |
| M 22 MAR | A | ERNESFORD GRANGE 2 | | |
| F 26 MAR | A | WHITESTONE 2 | | |
Mens 1
| Date | H/A | Opponents | W/D/L | Score |
| TH 24 SEP | A | AT7 1 | L | 1-8 |
| W 7 OCT | H | ALVESTON | W | 6-3 |
| TH 2 OCT | A | MONSOON 3 | L | 6-0 |
| W 4 NOV | H | CENTRAL SPORTS 1 | L | 1-8 |
| F 20 NOV | H | ESPORTA 2 | | |
| W 2 DEC | H | JUBILEE 3 | | |
| F 15 JAN | A | JUBILEE 3 | | |
| M 8 FEB | A | ESPORTA 2 | | |
| W 24 FEB | A | ALVESTON | | |
| F 26 FEB | A | CENTRAL SPORTS 1 | | |
| W 10 MAR | H | MONSOON 3 | | |
| W 24 MAR | H | AT7 1 | | |
Mens 2
| Date | H/A | Opponents | W/D/L | Score |
| F 25 SEP | A | BALSALL COMMON 2 | L | 9 - 0 |
| F 9 OCT | H | JUBILEE 4 | L | 4 - 5 |
| F 23 OCT | H | ERNESFORD GRANGE 2 | W | 5 - 4 |
| M 30 NOV | A | OLD WARWICKIANS | W | 9 - 0 |
| F 4 DEC | A | WHITESTONE 2 | L | 0 - 9 |
| M 14 DEC | A | ERNESPFORD GRANGE 3 | W | 8 - 1 |
| F 19 MAR | H | OLD WARWICKIANS | W | 9 - 0 |
| F 29 JAN | A | JUBILEE 4 | L | 4 - 5 |
| TH 11 FEB | A | ERNESFORD GRANGE 2 | L | 0 - 9 |
| W 24 FEB | H | WHITESTONE 2 | W | 7 - 2 |
| F 12 MAR | H | ERNESFORD GRANGE 3 | W | 8 - 1 |
| M 22 MAR | H | BALSALL COMMON 2 | W | 6 - 3 |
Mens 3
| Date | H/A | Opponents | W/D/L | Score |
| M 5 OCT | A | ERNESFORD GRANGE 4 | W | 2-7 |
| M 19 OCT | H | KR ALLIANCE 1 | L | 1-8 |
| M 2 NOV | H | STOCKINGFORD | L | 1-8 |
| M 16 NOV | A | ADDERS 2 | L | 9-0 |
| M 30 NOV | A | AT7 2 | L | 8-1 |
| F 29 JAN | H | ERNESFORD GRANGE 4 | | |
| W 10 FEB | H | ADDERS 2 | L | 3-6 |
| M 22 FEB | H | AT7 2 | L | 2-7 |
| SU 7 MAR | A | KR ALLIANCE 1 | | |
| F 26 MAR | A | STOCKINGFORD | | |
Mens 4
| Date | H/A | Opponents | W/D/L | Score |
| F 9 OCT | A | ASH GREEN 2 | L | 5-4 |
| M 16 NOV | H | CHA | W | 5-4 |
| W 18 NOV | A | ST PHILIPS | L | 9-0 |
| TH 3 DEC | A | MOATHOUSE | W | 1-8 |
| W 16 DEC | H | KR ALLIANCE 2 | L | 1-8 |
| M 11 JAN | H | ASH GREEN 2 | L | 4-5 |
| SU 24 JAN | A | KR ALLIANCE 2 | W | 3-6 |
| F 12 FEB | H | ST PHILIPS | L | 8-1 |
| F 12 MAR | H | MOATHOUSE | W | 8-1 |
| F 23 MAR | A | CHA | L | 7-2 |
Mixed 1
| Date | H/A | Opponents | W/D/L | Score |
| M 28 SEP | A | ESPORTA 1 | L | 6-3 |
| TH 1 OCT | A | MONSOON 4 | W | 7-2 |
| M 12 OCT | H | MONSOON 3 | W | 5-4 |
| W 28 OCT | H | JUBILEE 3 | W | 5-4 |
| F 27 NOV | A | ST PHILIPS | W | 5-4 |
| T 8 DEC | A | JUBILEE 3 | W | 5-4 |
| M 4 JAN | H | ESPORTA 1 | W | 6-3 |
| T 19 JAN | A | JUBILEE 4 | W | 7-2 |
| M 1 FEB | H | ST PHILIPS | W | 6-3 |
| M 15 FEB | H | MONSOON 4 | W | 7-2 |
| TH 18 MAR | A | MONSOON 3 | W | 7-2 |
| W 31 MAR | H | JUBILEE 4 | W | 6-3 |
Mixed 2
| Date | H/A | Opponents | W/D/L | Score |
| W 16 SEP | H | AT7 1 | L | 0-9 |
| W 30 SEP | H | WHITESTONE 1 | W | 6-3 |
| M 26 OCT | H | CENTRAL SPORTS 2 | L | 5-4 |
| W 11 NOV | A | WARWICK BEARS 1 | | |
| M 23 NOV | H | BALSALL COMMON 2 | | |
| TH 26 NOV | A | AT7 1 | | |
| M 7 DEC | A | WHITESTONE 1 | | |
| W 9 DEC | A | KNOWLE 1 | | |
| T 5 JAN | A | CENTRAL SPORTS 2 | | |
| M 18 JAN | H | WARWICK BEARS 1 | | |
| W 3 FEB | H | KNOWLE 1 | | |
| W 3 MAR | A | BALSALL COMMON 2 | | |
Mixed 3
| Date | H/A | Opponents | W/D/L | Score |
| M 14 SEP | A | BARKERS BUTTS 4 | W | 1-8 |
| M 28 SEP | H | BARKERS BUTTS 4 | W | 8-1 |
| F 2 OCT | A | WHITESTONE 2 | L | 0-9 |
| W 14 OCT | H | ERNESFORD GRANGE 3 | W | 8-1 |
| F 30 OCT | A | STOCKINGFORD 1 | L | 8-1 |
| M 9 NOV | H | WARWICK BEARS 2 | W | 8-1 |
| TH 10 DEC | A | ERNESFORD GRANGE 2 | L | 9-0 |
| W 6 JAN | H | ERNESFORD GRANGE 2 | | |
| W 20 JAN | A | WARWICK BEARS 2 | w | 6-3 |
| W 17 FEB | H | WHITESTONE 2 | W | 6-3 |
| M 1 MAR | H | STOCKINGFORD 1 | | |
| M 15 MAR | A | ERNESFORD GRANGE 3 | | |
Mixed 4
| Date | H/A | Opponents | W/D/L | Score |
| M 14 SEP | H | BARKERS BUTTS 3 | L | 1-8 |
| M 28 SEP | A | BARKERS BUTTS 3 | L | 8-1 |
| M 12 OCT | A | WHITESTONE 2 | L | 9-0 |
| M 26 OCT | A | ERNESFORD GRANGE 2 | L | 9-0 |
| F 13 NOV | A | STOCKINGFORD 1 | L | 7-2 |
| W 25 NOV | H | ERNESFORD GRANG 3 | L | 2-7 |
| M 7 DEC | H | WARWICK BEARS 2 | W | 5-4 |
| W 12 JAN | H | WHITESTONE 2 | L | 1-8 |
| W 3 FEB | A | WARWICK BEARS 2 | L | 9-0 |
| TH 18 FEB | A | ERNESFORD GRANGE 3 | | |
| W 17 MAR | H | STOCKINGFORD 1 | | |
| M 29 MAR | H | ERNESFORD GRANGE 2 | | |
Mixed 5
| Date | H/A | Opponents | W/D/L | Score |
| T 29 SEP | A | CHA | L | 8 - 1 |
| F 30 OCT | A | ASH GREEN 2 | | |
| M 23 NOV | A | AT7 3 | | |
| W 9 DEC | H | STOCKINGFORD 2 | | |
| F 22 JAN | A | STOCKINGFORD 2 | | |
| F 26 FEB | H | AT7 3 | | |
| W 3 MAR | H | WHITESTONE 3 | | |
| M 15 MAR | H | ASH GREEN 2 | | |
| F 19 MAR | A | WHITESTONE 3 | | |
| W 7 APR | H | CHA | | |